Civ 4 Great People
From Summa Bergania
As of version 1.52, Civ 4 has the great people as listed here. Being a student of history, since I thought that many important names didn't make the official list I expanded my own files to include them.
There is no harm in having a longer list. A shorter list leaves you with "A great scientist was born in a distant land" messages instead of providing names when the list runs out. So why not lengthen the list when there are many worthy candidates that could be added?
To use my list do the following:
1) Download CIV4UnitInfos.xml and place it in the \Assets\XML\Units\ directory.
2) Download CIV4GameTextInfos_GreatPeople.xml and place it in the \Assets\XML\Text\ directory.
Most of the rationale behind the additions can be found here.
Changes
Prophets
- Added Hillel ~100 BC
- Added Arius 256 AD
- Added St. Francis 1182 AD
- Added Martin Luther 1483 AD
- Added John Calvin 1509 AD
- Added John Wesley 1703 AD
- Added Emanuel Swedenborg 1688 AD
- Added Joseph Smith 1805 AD
- Added George MacDonald 1824 AD
- Added Billy Sunday 1862 AD
- Added G. K. Chesterton 1874 AD
- Added C. S. Lewis 1898 AD
- Added Billy Graham 1918 AD
- Added Martin Luther King Jr. 1929 AD
Artists
- Added Aeschylus 525 BC
- Added Sophocles 497 BC
- Added Euripides 480 BC
- Added Aristophanes 448 BC
- Added Voltaire 1694 AD
- Added Jean-Jacques Rousseau 1712 AD
- Added Friedrich Schiller 1759 AD
- Added Niccolò Paganini 1782 AD
- Added Franz Schubert 1797 AD
- Added Hector Berlioz 1803 AD
- Added Edgar Allen Poe 1809 AD
- Added Felix Mendelssohn 1809 AD
- Added Frédéric Chopin 1810 AD
- Added Charles Dickens 1812 AD
- Added Richard Wagner 1813 AD
- Added Clara Schumann 1819 AD
- Added Pyotr Ilyich Tchaikovsky 1840 AD
- Added J. R. R. Tolkien 1892 AD
- Added Andy Warhol 1928 AD
- Added Elvis Presley 1935 AD
- Added Paul McCartney 1942 AD
Scientists
- Added Ptah-hotep ~2880 BC
- Added Pythagoras 580 BC
- Added Hippocrates 460 BC
- Added Galen 129 AD
- Added Justinian 483 AD
- Added Blaise Pascal 1623 AD
- Added Robert Boyle 1627 AD
- Added John Locke 1632 AD
- Added Leonhard Euler 1707 AD
- Added André-Marie Ampère 1775 AD
- Added Gregor Mendel 1822 AD
- Added Alfred Nobel 1833 AD
- Added Max Planck 1858 AD
- Added Erwin Schrödinger 1887 AD
- Added Francis Crick 1916 AD
- Added Richard Feynman 1918 AD
- Added James D. Watson 1928 AD
- Added Stephen Hawking 1942 AD
Merchants
- Added Amerigo Vespucci 1454 AD
- Added P. T. Barnum 1810 AD
- Added John D. Rockefeller 1839 AD
Engineers
- Added Johann Gutenberg 1398 AD
- Added Christopher Wren 1632 AD
- Added Frank Lloyd Wright 1867 AD
- Added Le Corbusier 1887 AD
- Added John Logie Baird 1888 AD
- Added Buckminster Fuller 1895 AD
- Added Eero Saarinen 1910 AD
- Added Vint Cerf 1943 AD
- Added Steve Wozniak 1950 AD
- Added Tim Berners-Lee 1955 AD
- Removed Blaise Pascal (moved to scientists)
Full list
Great Prophets
| Name | Birth Date | Religion | Added by David? | |
|---|---|---|---|---|
| Moses | ~1200 BC | Judaism | No | |
| Mahavira | 599 BC | Jainism | No | |
| Zoroaster | 1700-500 BC | Zoroastrianism | No | |
| Ananda | ~550 BC | Buddhism | No | |
| Chuang-Tzu | ~370 BC | Chinese Buddhism | No | |
| Mencius | ~372 BC | Confucianism | No | |
| Mo Tzu | ~470 BC | Mohism | No | |
| Hillel | ~50 BC | Judaism | Yes | |
| St. John | ~15 AD | Christianity | No | |
| St. Peter | ~10 BC | Christianity | No | |
| St. Paul | 3 AD | Christianity | No | |
| Rabbi Akiva | 50 AD | Judaism | No | |
| Mani | 210 AD | Manichaeism | No | |
| Arius | 256 AD | Christianity/Arianism heresy | Yes | |
| St. Augustine | 354 AD | Christianity | No | |
| St. Patrick | ~450 AD | Christianity | No | |
| Abu Bakr | 573 AD | Islam | No | |
| Shankara | ~700 AD | Hinduism | No | |
| Kobo-Daishi | 774 AD | Buddhism | No | |
| Atisha | 982 AD | Buddhism | No | |
| St. Francis | 1182 AD | Christianity | Yes | |
| St. Thomas Aquinas | 1225 AD | Christianity | No | |
| Mohammed Shah | 1702 AD? | Islam? | No | I don't think this entry is accurate... |
| Tsongkhapa | 1357 AD | Buddhism | No | |
| Jeanne d'Arc | 1412 AD | Christianity | No | |
| Narak | 1469 AD | founder of Sikhism | No | Should be Nanak, the game's "Narak" is a typo |
| Martin Luther | 1483 AD | Christianity | Yes | |
| John Calvin | 1509 AD | Christianity | Yes | |
| John Wesley | 1703 AD | Christianity | Yes | |
| Emanuel Swedenborg | 1688 AD | Swedenborgianism | Yes | |
| Tipu Sultan | 1750 AD | Islam | No | |
| Joseph Smith | 1805 AD | Latter-Day Saints | Yes | |
| George MacDonald | 1824 AD | Christianity | Yes | |
| Ramakrishna | 1836 AD | Hinduism | No | |
| Narayana Guru | 1856 AD | Hinduism/Class equality | No | |
| Sojourner Truth | 1797 AD | Abolitionist | No | |
| Billy Sunday | 1862 AD | Christianity | Yes | |
| G. K. Chesterton | 1874 AD | Christianity | Yes | |
| C. S. Lewis | 1898 AD | Christianity | Yes | |
| Billy Graham | 1918 AD | Christianity | Yes | |
| Martin Luther King Jr. | 1929 AD | Civil Rights | Yes |
Great Artists
| Name | Birth Date | Art | Added by David? |
|---|---|---|---|
| Homer | ~850 BC | Illiad/Odyssey | No |
| Thespis | ~550 BC | First actor | No |
| Ling Lun | ?? | Founder of Chinese music | No |
| Aeschylus | 525 BC | Greek tragedian | Yes |
| Sophocles | 497 BC | Greek tragedian | Yes |
| Euripides | 480 BC | Greek tragedian | Yes |
| Aristophanes | 448 BC | Greek comic dramatist | Yes |
| Wang Xizhi | 303 AD | Chinese calligraphy | No |
| Valmiki | ?? | Hindu epic Ramayana | No |
| Virgil | 70 BC | Aeneid (and many other Latin poems) | No |
| Kalidas | 100 BC - 500 AD | India's greatest Sanskrit poet | No |
| Li Po | 701 AD | China's "Poet Immortal" | No |
| Du Fu | 712 AD | Chinese poet ranked with Li Po | No |
| Jalal al-Din Rumi | 1207 AD | Persian poet, jurist, and theologian | No |
| Dante Alighieri | 1265 AD | The Divine Comedy | No |
| Yunus Emre | ~1200 AD | "immense influence on Turkish literature" | No |
| Amir Khusro | 1253 AD | "one of India's greatest poets" | No |
| Ibn Muqlah | ~850 AD | Islamic calligraphy? | No |
| Michaelangelo | 1475 AD | Ceiling of the Sistine Chapel | No |
| Raphael | 1483 AD | Many paintings | No |
| William Shakespeare | 1564 AD | Plays | No |
| Miguel de Cervantes | 1547 AD | Don Quixote | No |
| Rembrandt van Rijn | 1606 AD | Many paintings | No |
| Johannes Vermeer | 1632 AD | Dutch painter | No |
| J. S. Bach | 1685 AD | Baroque music | No |
| Voltaire | 1694 AD | Influential French wit | Yes |
| Jean-Jacques Rousseau | 1712 AD | Started the romantic movement | Yes |
| Wolfgang Amadeus Mozart | 1756 AD | Classical music | No |
| Johann Wolfgang von Goethe | 1749 AD | Faust | No |
| Friedrich Schiller | 1759 AD | German poetry | Yes |
| Ludwig van Beethoven | 1770 AD | Romantic music | No |
| Niccolò Paganini | 1782 AD | Violin virtuoso | Yes |
| Franz Schubert | 1797 AD | Romantic music | Yes |
| Victor Hugo | 1802 AD | Les Miserables (novel) | No |
| Hector Berlioz | 1803 AD | Romantic music | Yes |
| Edgar Allen Poe | 1809 AD | American poet | Yes |
| Felix Mendelssohn | 1809 AD | Romantic composer | Yes |
| Frédéric Chopin | 1810 AD | Pianist/Composer | Yes |
| Charles Dickens | 1812 AD | The Christmas Carol (novel) | Yes |
| Richard Wagner | 1813 AD | "Music of the future" | Yes |
| Clara Schumann | 1819 AD | Piano virtuoso | Yes |
| Vincent van Gogh | 1853 AD | Expressionism painting | No |
| Johannes Brahms | 1833 AD | Romantic music | No |
| Pyotr Ilyich Tchaikovsky | 1840 AD | Romantic music | Yes |
| Antonin Dvorak | 1841 AD | Romantic music | No |
| Mark Twain | 1835 AD | Huck Finn | No |
| Claude Monet | 1840 AD | Impressionism painting | No |
| Joseph Conrad | 1857 AD | Heart of Darkness (novel) | No |
| Franz Kafka | 1883 AD | The Metamorphosis (novel) | No |
| J. R. R. Tolkien | 1892 AD | Lord of the Rings | Yes |
| Louis Armstrong | 1901 AD | Jazz trumpet | No |
| Duke Ellington | 1899 AD | Jazz music | No |
| Pablo Picasso | 1881 AD | Cubism painting | No |
| Miles Davis | 1926 AD | Jazz trumpet | No |
| Andy Warhol | 1928 AD | Artist | Yes |
| Elvis Presley | 1935 AD | Rock music | Yes |
| Paul McCartney | 1942 AD | Rock music | Yes |
Great Scientists
| Name | Birth Date | Famous for | Added by David? |
|---|---|---|---|
| Ptah-hotep | ~2880 BC | Oldest philosopher we know of | Yes |
| Merit Ptah | ~2700 BC | Possibly the world's first physician (female) | No |
| Xi Ling Shi | ~2700 BC | Supposedly discovered silk (female) | No |
| Nabu-rimanni | ~560 BC | Astronomy, eclipses | No |
| Socrates | ~470 BC | Athenian philosopher (aka pain in the rear) | No |
| Plato | 427 BC | Extraordinary philosopher | No |
| Aristotle | 384 BC | Thomas Aquinas's favorite philosopher | No |
| Euclid | 325 BC | Geometry | No |
| Ptolemy | 90 AD | Geography, astronomy (geo-centric solar system) | No |
| Hypatia | 370 AD | Philosophy, math, science (female) | No |
| Zu Chongzhi | 429 AD | Math, astronomy, approximated pi | No |
| Aryabhata | 476 AD | Math, astronomy (heliocentric system, approximated pi) | No |
| Al-Kindi | 801 AD | Virtual founder of Islamic philosophy | No |
| Al-Khwarizmi | 780 AD | Discovered Algebra | No |
| Al-Razi | 865 AD | Discovered sulferic acid, smallpox | No |
| Alhazen | 965 AD | Optics, contributions to the scientific method, math | No |
| Nicolaus Copernicus | 1473 AD | Polymath, heliocentric solar system | No |
| Francis Bacon | 1561 AD | Scientific method | No |
| Tycho Brahe | 1546 AD | Astronomy | No |
| Johannes Kepler | 1571 AD | Laws of planetary motion | No |
| Isaac Newton | 1643 AD | Laws of motion, discovred the calculus | No |
| Galileo Galilei | 1564 AD | Scientific method, confirmed Copernicus, laws of motion | No |
| Rene Descartes | 1596 AD | Philosophy, math, science | No |
| Antony van Leeuwenhoek | 1632 AD | Father of microbiology | No |
| Gottfried Leibniz | 1646 AD | Polymath, discovered the calculus, philosophy | No |
| Mikhail Lomonosov | 1711 AD | Various contributions to science and education | No |
| Antoine Laurent Lavoisier | 1743 AD | Discovered oxygen | No |
| Carl Friedrich Gauss | 1777 AD | Profound genius in math | No |
| John Dalton | 1766 AD | Atomic theory | No |
| Michael Faraday | 1791 AD | Electric generator | No |
| James Clerk Maxwell | 1831 AD | Electricity, magnetism | No |
| Louis Pasteur | 1822 AD | Germs, vaccination | No |
| Charles Darwin | 1809 AD | Evolution | No |
| Ernest Rutherford | 1871 AD | ||
| Marie Curie | |||
| Albert Einstein | |||
| Niels Bohr | |||
| Werner Heisenberg | |||
| Enrico Fermi | |||
| Rosalind Franklin | |||
| Andrei Sakharov |
Great Merchants
| Name | Birth Date | Famous for | Added by David? |
|---|---|---|---|
| Harkuf | |||
| Hanno | |||
| Pytheas | |||
| Zhang Qian | |||
| Aretas III | |||
| Leif Erickson | |||
| Wang Anshi | |||
| Enrico Dandolo | |||
| Marco Polo | |||
| Ibn Battuta | |||
| Richard Whittington | |||
| Giovanni de Medici | |||
| Zheng He | |||
| Vasco da Gama | |||
| Christopher Columbus | |||
| Ferdinand Magellan | |||
| Jacques Cartier | |||
| Raja Todar Mal | |||
| Anthony van Diemen | |||
| Sir Thomas Roe | |||
| Shah Jahan | |||
| Adam Smith | |||
| James Cook | |||
| Cornelius Vanderbilt | |||
| Sir Alexander Mackenzie | |||
| John Stuart Mill | |||
| Andrew Carnegie | |||
| John D. Rockefeller | |||
| John Maynard Keynes | |||
| Coco Chanel |
Great Engineers
| Name | Birth Date | Famous for | Added by David? |
|---|---|---|---|
| Imhotep | |||
| Archimedes | |||
| Heron | |||
| Cai Lun | |||
| Zhang Heng | |||
| Bi Sheng | |||
| Leonardo da Vinci | |||
| Sinan | |||
| Wilhelm Schickard | |||
| Blaise Pascal | |||
| Benjamin Franklin | |||
| Charles Augustin de Coulomb | |||
| James Watt | |||
| Joseph Marie Jacquard | |||
| Isambard Kingdom Brunel | |||
| William T. G. Morton | |||
| Louis Daguerre | |||
| Ferdinand de Lesseps | |||
| John Roebling | |||
| Norbert Rillieux | |||
| Henry Bessemer | |||
| Nain Singh | |||
| Alexander Graham Bell | |||
| Nikolaus August Otto | |||
| Nikola Tesla | |||
| Thomas Edison | |||
| Guglielmo Marconi | |||
| Alexandre Gustave Eiffel | |||
| George Washington Goethals | |||
| Henry Ford | |||
| Wilbur Wright | |||
| Orville Wright |
