The IMDB 250
From Summa Bergania
Armed with a Hollywood Video MVP subscription, Melita and I decided to make it our project to watch all the movies on The Internet Movie Database's Top 250 movies in chronological order. (Doing it by ranking messes up sequels and movie references... ie you would end up watching Return of the King before Fellowship, and miss how Once Upon a Time in the West references The Searchers. Plus you get to see genres as a whole, like horror or sci-fi, build off previous work.) When we printed off the list and took it into Hollywood, we found out that we would also need a basic NetFlix account for the older/rarer movies. So... we won't be going outside anytime soon.
This was the list on the day we started, April 19, 2006.
[edit]
1920-1929
| IMDB Rank | IMDB Rating | Title | Year | David | Melita |
|---|---|---|---|---|---|
| 169 | 7.9 | The Cabinet of Dr. Caligari (1920) | 1920 | 2 Stars | 1 Star |
| 164 | 7.9 | Nosferatu, a Symphony of Horrors (1922) | 1922 | 2 Stars | 1 Star |
| 157 | 8 | The Gold Rush (1925) | 1925 | 3 Stars | 3 Stars |
| 67 | 8.3 | Metropolis (1927) | 1927 | 2 Stars | 2 Stars |
| 130 | 8 | The General (1927) | 1927 | 3 Stars | 3 Stars |
[edit]
1930-1939
| IMDB Rank | IMDB Rating | Title | Year | David | Melita |
|---|---|---|---|---|---|
| 209 | 7.9 | All Quiet on the Western Front (1930) | 1930 | 2 Stars | 1 Star |
| 62 | 8.3 | M (1931) | 1931 | 3 Stars | 2 Stars |
| 88 | 8.2 | City Lights (1931) | 1931 | 3 Stars | 2 Stars |
| 234 | 7.8 | Frankenstein (1931) | 1931 | 2 Stars | 2 Stars |
| 140 | 8 | Duck Soup (1933) | 1933 | 2 Stars | 1 Star |
| 204 | 7.9 | King Kong (1933) | 1933 | 1 Star | 2 Stars |
| 125 | 8 | It Happened One Night (1934) | 1934 | 4 Stars | 3 Stars |
| 210 | 7.9 | Bride of Frankenstein (1935) | 1935 | 2 Stars | 2 Stars |
| 64 | 8.3 | Modern Times (1936) | 1936 | 2 Stars | 2 Stars |
| 148 | 8 | The Adventures of Robin Hood (1938) | 1938 | 3 Stars | |
| 195 | 7.9 | The Lady Vanishes (1938) | 1938 | 1 Star | 1 Star |
| 197 | 7.9 | Bringing Up Baby (1938) | 1938 | 1 Star | 1 Star |
| 89 | 8.2 | Mr. Smith Goes to Washington (1939) | 1939 | 5 Stars | 1 Star |
| 92 | 8.2 | The Wizard of Oz (1939) | 1939 | 1 Star | 1 Star |
| 167 | 7.9 | Gone with the Wind (1939) | 1939 | 4 Stars | 4 Stars |
[edit]
1940-1949
| IMDB Rank | IMDB Rating | Title | Year | David | Melita |
|---|---|---|---|---|---|
| 77 | 8.2 | Rebecca (1940) | 1940 | ||
| 101 | 8.2 | The Great Dictator (1940) | 1940 | 2 Stars | 1 Star |
| 155 | 8 | The Philadelphia Story (1940) | 1940 | 1 Star | 1 Star |
| 173 | 7.9 | The Grapes of Wrath (1940) | 1940 | 1 Star | 1 Star |
| 206 | 7.9 | His Girl Friday (1940) | 1940 | 2 Stars | 1 Star |
| 21 | 8.6 | Citizen Kane (1941) | 1941 | 3 Stars | |
| 53 | 8.3 | The Maltese Falcon (1941) | 1941 | 4 Stars | |
| 7 | 8.7 | Casablanca (1942) | 1942 | 4 Stars | 2 Stars |
| 147 | 8 | Shadow of a Doubt (1943) | 1943 | ||
| 73 | 8.3 | Double Indemnity (1944) | 1944 | 5 Stars | |
| 193 | 7.9 | Arsenic and Old Lace (1944) | 1944 | ||
| 149 | 8 | Brief Encounter (1945) | 1945 | ||
| 248 | 7.8 | The Lost Weekend (1945) | 1945 | ||
| 30 | 8.5 | It's a Wonderful Life (1946) | 1946 | ||
| 106 | 8.1 | Notorious (1946) | 1946 | 2 Stars | |
| 108 | 8.1 | The Big Sleep (1946) | 1946 | 5 Stars | 2 Stars |
| 154 | 8 | The Best Years of Our Lives (1946) | 1946 | ||
| 175 | 7.9 | Beauty and the Beast (1946) | 1946 | ||
| 205 | 7.9 | Out of the Past (1947) | 1947 | ||
| 57 | 8.3 | The Treasure of the Sierra Madre (1948) | 1948 | ||
| 122 | 8.1 | The Bicycle Thief (1948) | 1948 | ||
| 49 | 8.3 | The Third Man (1949) | 1949 | ||
| 143 | 8 | Kind Hearts and Coronets (1949) | 1949 |
[edit]
1950-1959
[edit]
1960-1969
[edit]
1970-1979
| IMDB Rank | IMDB Rating | Title | Year | David | Melita |
|---|---|---|---|---|---|
| 151 | 8 | Patton (1970) | 1970 | ||
| 60 | 8.3 | A Clockwork Orange (1971) | 1971 | ||
| 1 | 9.1 | The Godfather (1972) | 1972 | ||
| 217 | 7.9 | Sleuth (1972) | 1972 | ||
| 82 | 8.2 | The Sting (1973) | 1973 | ||
| 189 | 7.9 | The Exorcist (1973) | 1973 | ||
| 3 | 8.9 | The Godfather: Part II (1974) | 1974 | ||
| 45 | 8.4 | Chinatown (1974) | 1974 | ||
| 159 | 8 | The Conversation (1974) | 1974 | ||
| 199 | 7.9 | Young Frankenstein (1974) | 1974 | ||
| 12 | 8.7 | One Flew Over the Cuckoo's Nest (1975) | 1975 | ||
| 50 | 8.3 | Monty Python and the Holy Grail (1975) | 1975 | ||
| 86 | 8.2 | Jaws (1975) | 1975 | ||
| 168 | 7.9 | Dog Day Afternoon (1975) | 1975 | ||
| 37 | 8.4 | Taxi Driver (1976) | 1976 | ||
| 238 | 7.8 | All the President's Men (1976) | 1976 | ||
| 10 | 8.7 | Star Wars (1977) | 1977 | ||
| 116 | 8.1 | Annie Hall (1977) | 1977 | ||
| 129 | 8 | The Deer Hunter (1978) | 1978 | 2 Stars | 2 Stars |
| 38 | 8.4 | Apocalypse Now (1979) | 1979 | ||
| 59 | 8.3 | Alien (1979) | 1979 | 2 Stars | 2 Stars |
| 126 | 8 | Life of Brian (1979) | 1979 | ||
| 185 | 7.9 | Manhattan (1979) | 1979 |
[edit]
1980-1989
[edit]
1990-1999
[edit]
